Sorted by
- List View
- Map View
- Grid View
-
$119,0003 beds, 2 baths1,740 sqft lot 1.19 acMLS 2151148
-
$595,0004 beds, 3 baths3,348 sqft lot 58.00 acMLS 2150600
-
$299,9003 beds, 3 baths2,333 sqftMLS 2150300
-
$129,9003 beds, 2 baths1,488 sqft lot 1.67 acMLS 2148412
-
4 beds, 3 baths2,500 sqft lot 4.67 acMLS 2148647
-
$169,5002 beds, 2 baths1,200 sqft lot 5.00 acMLS 2148470
-
$257,5003 beds, 3 baths2,236 sqft lot 21,300 sqftMLS 2147856
-
$97,5002 beds, 1 bath821 sqft lot 43,560 sqftMLS 2146221
-
$280,0004 beds, 2 baths3,280 sqft lot 2.10 acMLS 2145988
-
$215,0003 beds, 2 baths1,612 sqft lot 3.00 acMLS 2146092
-
3 beds, 3 baths1,969 sqft lot 9.00 acMLS 2145920
-
$124,4003 beds, 2 baths1,705 sqftMLS 2145923
-
$625,0004 beds, 3 baths2,840 sqft lot 15.90 acMLS 2145856
-
$289,9003 beds, 2 baths1,883 sqft lot 2.20 acMLS 2145353
-
$400,0003 beds, 3 baths2,679 sqft lot 39,988 sqftMLS 2144662
-
$285,0004 beds, 3 baths2,834 sqftMLS 2144510
-
$182,5003 beds, 2 baths2,428 sqft lot 2.64 acMLS 2144467
-
$185,000Price Drop4 beds, 2 baths1,845 sqft lot 2.42 acMLS 2132687
-
$66,0003 beds, 2 baths1,200 sqftMLS 2143279
-
$895,0005 beds, 5 baths8,867 sqft lot 6.80 acMLS 2143003
-
3 beds, 2 baths1,900 sqft lot 133.40 acMLS 2142850
-
$264,9004 beds, 4 baths3,314 sqft lot 11.62 acMLS 2142447
-
$425,0004 beds, 4 baths3,010 sqft lot 2.66 acMLS 2142531
-
3 beds, 2 baths2,981 sqft lot 1.57 acMLS 2142335
-
1 bed, 2 baths900 sqft lot 10.70 acMLS 2142254
-
$215,0004 beds, 2 baths1,838 sqft lot 9.40 acMLS 2142196
-
$304,5003 beds, 3 baths2,325 sqft lot 5.32 acMLS 2141181
-
$115,0001 bed, 1 bath360 sqft lot 4.94 acMLS 2140594
-
$113,5003 beds, 2 baths1,145 sqftMLS 2139254
-
$235,0003 beds, 3 baths1,981 sqft lot 2.87 acMLS 2138152
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Solution is (c) Diverse Solutions 2018.






